Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 # 6 Keys, Kaylee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 03, 2008  at Wayne State   3-2  1  1  1  2  3  .333  +2  0/0  0  0  0  1  0  0  0 
Oct 04, 2008  at Wayne State   1-2  2  0  0  0  0  .333  0   2/4  0  0  0  0  0  0  0 
Oct 10, 2008  NORTHEASTERN   0-0  3  0  0  0  3  .167  0   1/2  0  0  0  0  0  0  0 
Oct 11, 2008  NORTHEASTERN   2-2  4  0  0  0  0  .167  0   1/2  0  0  0  0  0  0  0 
Oct 17, 2008  WISCONSIN   0-4  5  0  0  0  1  .143  -2  0/0  0  0  0  0  0  0  0 
Oct 18, 2008  vs Wisconsin   0-9  6  0  0  0  2  .111  -2  1/2  0  0  0  0  0  0  0 
Oct 24, 2008  at Ohio State   0-3  7  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2008  at Ohio State   1-2  8  0  0  0  4  .071  -1  1/2  0  0  0  0  0  0  0 
Oct 31, 2008  at Minnesota State   2-3  9  0  0  0  4  .056  -1  1/2  0  0  0  0  0  0  0 
Nov 01, 2008  at Minnesota State   3-4  10  0  0  0  3  .048  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2008  MINNESOTA   0-3  11  0  0  0  2  .043  -1  0/0  0  0  0  0  0  0  0 
Nov 15, 2008  MINNESOTA   0-7  12  0  0  0  1  .042  -1  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at St. Cloud State   0-2  13  0  0  0  0  .042  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at St. Cloud State   0-2  14  0  0  0  4  .036  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2008  at Minnesota Duluth   2-5  15  0  0  0  3  .032  -1  0/0  0  0  0  0  0  0  0 
Dec 06, 2008  at Minnesota Duluth   1-4  16  0  0  0  0  .032  -2  2/4  0  0  0  0  0  0  0 
Dec 12, 2008  NORTH DAKOTA   1-2  17  1  0  1  1  .062  0   1/2  0  0  0  0  0  0  0 
Dec 13, 2008  NORTH DAKOTA   3-4  18  0  1  1  3  .057  0   0/0  0  0  0  0  0  0  0 
Jan 02, 2009  at Robert Morris   2-0  19  0  1  1  3  .053  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2009  at Robert Morris   3-1  20  0  0  0  1  .051  0   1/2  0  0  0  0  0  0  0 
Jan 09, 2009  MINNESOTA STATE   2-1  21  1  0  1  1  .075  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  MINNESOTA STATE   4-1  22  1  1  2  4  .091  +2  1/2  0  0  1  0  0  0  0 
Jan 16, 2009  at Minnesota   1-5  23  0  0  0  0  .091  -2  0/0  0  0  0  0  0  0  0 
Jan 17, 2009  at Minnesota   1-11  24  0  0  0  0  .091  -3  0/0  0  0  0  0  0  0  0 
Jan 23, 2009  OHIO STATE   3-3  25  0  0  0  3  .085  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  OHIO STATE   3-1  26  0  0  0  0  .085  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2009  at North Dakota   3-6  27  0  0  0  1  .083  -3  1/2  0  0  0  0  0  0  0 
Jan 31, 2009  at North Dakota   0-0  28  0  0  0  1  .082  0   2/4  0  0  0  0  0  0  0 
Feb 06, 2009  MINNESOTA DULUTH   2-3  29  0  0  0  2  .078  -2  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  MINNESOTA DULUTH   0-9  30  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2009  ST. CLOUD STATE   3-3  31  0  1  1  5  .070  0   0/0  0  0  0  0  0  0  0 
Feb 14, 2009  ST. CLOUD STATE   1-4  32  0  0  0  3  .067  -2  0/0  0  0  0  0  0  0  0 
Feb 20, 2009  at Wisconsin   0-3  33  0  0  0  0  .067  -1  0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Wisconsin   2-5  34  0  0  0  3  .063  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  vs Minnesota   1-4  35  0  0  0  0  .063  -1  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  vs Minnesota   1-5  36  0  0  0  2  .062  0   0/0  0  0  0  0  0  0  0 
Totals        36  4  5  9  65  .062  -21  16/32  0  0  1  1  0  0  0 

 
Games played: 36
Shots per game: 1.81
Goals per game: 0.11
Assists per game: 0.14
Points per game: 0.25